Marking System
The Portsmouth Music Festival Marking System
The British and International Federation of Festivals has standardised the marking system used by festivals all over the UK.
The categories below apply to all the PMF’s Music sections, while the Speech & Drama and Dance sections will continue to award marks.
CATEGORY | or | MARK | DESCRIPTION |
---|---|---|---|
DEVELOPING | or | 65-69 | A performance demonstrating an awareness of technical skills, requiring more consistency & artistry. |
PROGRESSING | or | 70-74 | A performance showing development of technique and/or communication and commitment. |
MERIT | or | 75-79 | A competent performance showing some artistic awareness and/or technical ability. |
COMMENDED | or | 80-84 | A convincing performance technically & artistically, with increasing stylistic & communication skills. |
HONOURS | or | 85-89 | An excellent performance, demonstrating fluent technical and artistic skills with emerging individuality. |
OUTSTANDING | or | 90-94 | An impressive performance technically and artistically, displaying spontaneity & clear individuality. |
EXCEPTIONAL | or | 95+ | A superlative performance, displaying exceptional artistic individuality. |
Cups and trophies will be awarded in this Festival for Commended (80 marks) and above.
A trophy may be awarded for a Merit at the adjudicator’s discretion.